Club Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Johnathan Lincoln | GYCC | 01:01:39 | 24.33 mph |
2 | Mark Turner | GYCC | 01:03:06 | 23.77 mph |
3 | Tom Moore | GYCC | 01:06:07 | 22.69 mph |
4 | John Scott | GYCC | 01:06:14 | 22.65 mph |
5 | Joey Clements | GYCC | 01:07:15 | 22.3 mph |
6 | Mark Dixon | GYCC | 01:08:14 | 21.98 mph |
7 | Adam Glover | GYCC | 01:09:15 | 21.66 mph |
8 | Kerstin Langer | GYCC | 01:10:22 | 21.32 mph |
9 | Dan Letchford | GYCC | 01:11:12 | 21.07 mph |
Guest Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Rhys Payne | Porth Wheelers | 00:59:45 | 25.1 mph |
2 | Mark Saunders | VCB | 01:00:44 | 24.7 mph |
3 | Paul Dennington | VCB | 01:03:10 | 23.75 mph |
4 | Ryan Hambly | Rock Estate | 01:04:02 | 23.43 mph |
5 | Richard Allen | VCB | 01:22:24 | 18.2 mph |
Guest Solo (2-up)
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Paul Haywood & James Moore | VCB | 01:00:44 | 24.7 mph |
2 | Paul Wright & Craig Brown | Rock Estate | 01:02:45 | 23.9 mph |
3 | Taylor Holland & Ray Knights | Rock Estate | 01:10:23 | 21.31 mph |
Thanks
Thank you to everyone involved in timekeeping & marshalling this event, your support is appreciated.
About Our Event
Somerleyton (BS/13)
GYCC 25 Mile TT
NEXT EVENT
Time Trials (Ride Category 7)
A ride on a set course against the clock. Use it as competition against other riders or simply as a measure of your own improvement over the course of a season, excellent practice for the bike legs of Triathlons. A Small fee is payable to particpate in Time Trials.
Pace
Whatever Speed you can manage!
Distances
10, 25, 30, 50 & 100 miles
Usual Days
The GYCC Club 10 is on Thursday nights during the summer but there are various other Time Trials in the area on other days.
Pre-requisites for Ride
Front white light, red rear light and helmet are mandatory for all Time Trials